EI Core Three Phase Lamination

Introduction:

Minimum Order Quantity 5MT
Delivery Time 7-21 working days
Payment Terms TT or L/C at sight
Supply Ability 5000 MT per Month
Size  EI-28 to EI-360

3PEI-17.5-3PEI-100

Thickness  0.23-0.35MM (CRGO)

0.35-0.5MM  (CRNGO)

Material  M3, M4, M5, M6 (CRGO)

35W250, 35W300, 35W400 (0.35MM)

50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM)

Frequency  50HZ-60HZ
Coating  T2 Inorganic ( CRGO )

T4 Semi-organic (CRNGO)

Process Technology  Annealed or Non-annealed

Description:

EI transformer lamination is made by Cold-rolled non-oriented electrical silicon steel sheet (CRNGO) or Cold-rolled oriented electric silicon steel sheet (CRGO), the thickness is from 0.23mm-0.5mm.

Three-phase EI lamination is made by the silicon steel strip. The model of three-phase EI lamination is from three-phase(20) to three-phase(100), and the hole size is from Φ4.5 to Φ14. The gap sizes of transformer lamination core can be customized.

Lulu Technology specializes in the production of transformer lamination, transformer core and lamination core, such as three-phase EI lamination, single-phase EI lamination sheet. She has now become a very important manufacturer for the most completed models of three-phase, single-phase EI lamination in Shanghai, China.

Application Fields:

Engineering Transformer and High-power Transformer in AC voltage mode.

Specifications of Lulu Tech EI Lamination:

TYPE a b c d e holes aperture
3PEI-10 10 10 10 10 30  4 3.5
3PEI-13 13 13 13 13 39 4 3.5
3PEI-17.5 87.5 17.5 17.5 17.5 52.5 4 6
3PEI-20 100 20 20 20 50 6 6
3PEI-20* 100 20 20 20 60 4,6 6
3PEI-22 110 22 22 22 66 4 8
3PEI-22.2 122 22 28 22.2 61 4 6
3PEI-25 125 25 25 25 75 4 8
3PEI-27 135 27 27 27 81 4 8
3PEI-28 140 28 28 28 84 4 8
3PEI-29 145 29 29 29 72.5 4 8
3PEI-30 150 30 30 30 90 6 7
3PEI-30.5 152 30.5 30.5 30.5 76.25 6 6
3PEI-32 160 32 32 32 80 4 8
3PEI-32* 160 32 32 32 96 4 8
3PEI-35 175 35 35 35 105 4 8
3PEI-36 180 36 36 36 90 6 8
3PEI-38 190 38 38 38 95 4,6 8,10.5
3PEI-38* 190 38 38 38 114 6 8
3PEI-40 200 40 40 40 100 4 10.5
3PEI-40* 200 40 40 40 120 4,6 10
3PEI-44 220 44 44 44 132 6 8,10.5,12.5
3PEI-45 225 45 45 45 135 4 10
3PEI-50 250 50 50 50 150 4,6 8,10.5
3PEI-56 280 56 56 56 168 4 12
3PEI-60 300 60 60 60 180 6 12
3PEI-61* 288 61.3 52 61.3 144 4,6 12
3PEI-61 305 61 61 61 152.5 4,6 14
3PEI-70 350 70 70 70 210 6 13
3PEI-80 400 80 80 80 240 6 14
3PEI-90 450 90 90 90 270 6 14
3PEI-100 500 100 100 100 300 6 16
3PEI-120 600 120 120 120 320 6 16

Features of Lulu Tech 3-Phase EI lamination:

1.Low core loss and high magnetic flux density.
2. High dimension accuracy, high surface quality and high stacking coefficient.
3. Insulation film on surface, sound insulate on properties and process ability.

Scroll to Top

Get a Quote Now!