EI Core Lamination

Introduction:

Minimum Order Quantity 5MT
Delivery Time 7-21 working days
Payment Terms TT or L/C at sight
Supply Ability 5000 MT per Month
Size  EI-28 to EI-360

3PEI-17.5-3PEI-100

Thickness  0.23-0.35MM (CRGO)

0.35-0.5MM  (CRNGO)

Material  M3, M4, M5, M6 (CRGO)

35W250, 35W300, 35W400 (0.35MM)

50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM)

Frequency  50HZ-60HZ
Coating  T2 Inorganic ( CRGO )

T4 Semi-organic (CRNGO)

Process Technology  Annealed or Non-annealed

Description:

EI transformer lamination is made by Cold-rolled non-oriented electrical silicon steel sheet (CRNGO) or Cold-rolled oriented electric silicon steel sheet (CRGO), the thickness is from 0.23mm-0.5mm.

Single phase EI transformer lamination, also be called mono phase EI core lamination, the main size is from EI28-EI360 in our factory, they can be used for both small or large transformer cores. If you have special size, we will try to make if large quantity.

Application Fields:

Power Transformer, Ballast Resistor, UPS, Charger, Control Transformer.

Specifications of Lulu Tech EI Lamination:

TYPE a b c d e holes aperture
EI- 28 28 4 6 8 17
EI-30 30 5 5 10 15
EI-35 35 5 7.5 10 19.5
EI-41 41 6 8 13 21
EI-42 42 7 7 7 14
EI-48 48 8 8 16 24
EI-50 50 8 9 16 25.5
EI-57 57 9.5 9.5 19 28.5 4 4
EI-60 60 10 10 20 30 4 5
EI-66 66 11 11 22 33 4 4
EI-75 75 12.5 12.5 25 37.5 4 5.5
EI-76.2  76.2 12.7 12.7 25.4 38.1 4 5
EI-78 78 13 13 26 39 4 5
EI-84 84 14 14 28 41 4 6
EI-85.8 85.8 14.3 14.3 28.6 42.9 4 5
EI-96 96 16 16 32 48 4 6
EI-105 105 17.5 17.5 35 52.5 4 6
EI-108 108 18 18 36 54 4 5.5
EI-114 114 19 19 38 57 4 6
EI-120 120 20 20 40 60 4 7
EI-126 126 21 21 42 63 4 7
EI-133.2 133.2 22.2 22.2 44.4 66.6 4 7
EI-150 150 25 25 50 75 4 8
EI-152.4 152.4 25.4 25.4 50.8 76.2 4 8
EI-162 162 27 27 54 81 4 10
EI-168 168 28 28 50 84 4 10
EI-171 171 28.5 28.5 57 85.5 4 10
EI-180 180 30 30 60 90 4 10
EI-190.5 190.5 31.75 31.75 63.5 95.25 4 10
EI-192 192 32 32 64 96 4 10
EI-210 210 35 35 70 105 4 10
EI-228 228 38 38 76 114 4 10
EI-240 240 40 40 80 120 4 10
EI-254 254 48 55 48 164 4 12
EI-270 270 45 45 90 135 4 12
EI-228 228 38 38 76 114 4 10
EI-300 300 50 50 100 150 4 12
EI-360 360 60 60 120 180 4 12

Features of Lulu Tech CRNGO Oriented Electrical Steel Products:

1.Stable performance

2.Excellent processing performance

High precision dimension and excellent mechanical properties make it easy to be sheared, punched and stacked by high speed punch machine. It also has good welding performance.

3.Excellent performance of Insulating coating

Uniform color, good insulation, high adhesion, excellent heat resistance and excellent processing performance.

Scroll to Top

Get a Quote Now!